| Model nr.: | Daf | Pojemność: | 5m3/godz |
|---|---|---|---|
| Sprężarka powietrza: | 0,55 kW | Moc pompy rozpuszczonej: | 3kW |
| Moc skimmera: | 0,1 kW | Moc mieszadła koagulacji: | 0,55 kW |
| Moc mieszadła flokulacyjnego: | 0,55 kW | Moc mieszadła pH: | 0,55 kW |
| Wymiary: | 3600*1700*1850 mm | Zdolność produkcyjna: | 100000/TYDZIEŃ |
| Treść SS: | ppm lub mg/l | Zawartość oleju: | ppm lub mg/l |
| Zakres pH: | 6 ~ 9 | Zawartość BOD: | ppm lub mg/l |
| Zawartość COD: | ppm lub mg/l | ||
| Podkreślić: | Microbubbles Generating DAF System,Subsurface Capture Dissolved Air Flotation,Automatic Slagging Wastewater Treatment System |
||
The Dissolved Air Flotation system is a water treatment process that clarifies wastewaters by removing suspended matter such as oil or solids. The system works by dissolving air in the water under pressure and then releasing it at atmospheric pressure in a flotation tank, creating microbubbles that adhere to suspended particles and float them to the surface for removal.
The wastewater treatment process follows these steps:
Our DAF systems are suitable for various industries including:
To select the appropriate DAF system model, please consider these factors:
Osoba kontaktowa: Shirley
Tel: 86-17320131993
Faks: 86-21-58900516